FCC Part 101 RF Frequency Bands & Operator Sectors
Inspect terrestrial point-to-point microwave path allocations from sub-5 GHz and 6 GHz long-haul utility backbones through 11/18/23 GHz metro hops and 70/80/90 GHz E-Band millimeter-wave links.
11 GHz & 6 GHz Trunk Concentration Index
67% peer benchmark
66.7% of all U.S. Part 101 terrestrial paths operate in 11 GHz (167,318) and 6 GHz Lower (67,526)
FCC Part 101 RF Band & Sector Cohorts
| Cohort | Type | Active Paths | Callsigns | Operators | Total Span |
|---|---|---|---|---|---|
| 11 GHz FCC Part 101 Band | RF Allocation | 167,318 | 77,821 | 4,812 | 2,475,406.7 km |
| 6 GHz Lower FCC Part 101 Band | RF Allocation | 67,526 | 31,443 | 2,203 | 1,934,681.8 km |
| 18 GHz FCC Part 101 Band | RF Allocation | 44,472 | 25,410 | 2,253 | 305,339.6 km |
| 6 GHz Upper FCC Part 101 Band | RF Allocation | 33,980 | 20,452 | 1,908 | 1,065,297.2 km |
| 23 GHz FCC Part 101 Band | RF Allocation | 14,365 | 8,542 | 1,119 | 57,282.6 km |
| 900 MHz FCC Part 101 Band | RF Allocation | 13,458 | 12,597 | 3,374 | 259,428.1 km |
| 4 GHz FCC Part 101 Band | RF Allocation | 7,825 | 5,651 | 359 | 61,719.2 km |
| 13/15 GHz FCC Part 101 Band | RF Allocation | 1,559 | 1,310 | 291 | 24,581.7 km |
| 2 GHz FCC Part 101 Band | RF Allocation | 1,449 | 804 | 211 | 57,150.6 km |
| 70/80/90 GHz E-Band FCC Part 101 Band | RF Allocation | 10 | 6 | 6 | 45.3 km |
| 7/8 GHz FCC Part 101 Band | RF Allocation | 1 | 1 | 1 | 5.5 km |
| Fixed Wireless, Cable & Broadcast Spectrum Sector | Operator Sector | 148,929 | 67,917 | 5,452 | 2,503,408.1 km |
| State DOT & Public Safety Spectrum Sector | Operator Sector | 87,676 | 40,876 | 4,262 | 1,509,116 km |
| National Mobile & 5G Carriers Spectrum Sector | Operator Sector | 64,431 | 31,106 | 4 | 957,539 km |
| Electric, Gas & Water Utilities Spectrum Sector | Operator Sector | 27,644 | 12,601 | 373 | 613,454.3 km |
| Railroads & Energy Pipelines Spectrum Sector | Operator Sector | 8,945 | 4,432 | 50 | 254,189.8 km |
| Regional Telecom & Rural Carriers Spectrum Sector | Operator Sector | 7,049 | 2,763 | 211 | 139,004 km |
| HFT & Financial Low-Latency Spectrum Sector | Operator Sector | 3,987 | 647 | 5 | 178,920.9 km |
| Fiber & Tower Infrastructure Spectrum Sector | Operator Sector | 3,302 | 1,275 | 62 | 85,306.4 km |
Telecom Subsidiary Entity Resolution & Data Partnerships
Backhaul Atlas reconciles 35,581 raw FCC Universal Licensing System licensee and FRN variants with registered ASR tower coordinates. For custom spectrum diligence marts, microwave path clearance feeds, or multi-registry entity resolution, review Supply-Chain & Environmental Entity Resolution, explore AI Automation Consulting, or connect via Meru AI Partnership Inquiries.